Index of /assets/images/department/biotechnology/placement/comapny/2018-19

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]360-degree.jpg 2020-04-03 21:41 24K 
[IMG]acxiom.jpg 2020-04-03 21:41 24K 
[IMG]algoworks.jpg 2020-04-03 21:41 21K 
[IMG]amazon.jpg 2020-04-03 21:41 23K 
[IMG]anr.jpg 2020-04-03 21:41 21K 
[IMG]bhilwara.jpg 2020-04-03 21:41 23K 
[IMG]biotech.jpg 2020-04-03 21:41 24K 
[IMG]capagemini.jpg 2020-04-03 21:41 26K 
[IMG]capitalvia.jpg 2020-04-03 21:41 28K 
[IMG]croviva.jpg 2020-04-03 21:41 23K 
[IMG]delveinsight.jpg 2020-04-03 21:41 23K 
[IMG]evelyn.jpg 2020-04-03 21:41 27K 
[IMG]jmitra.jpg 2020-04-03 21:41 24K 
[IMG]lifecell.jpg 2020-04-03 21:41 27K 
[IMG]macleods.jpg 2020-04-03 21:41 31K 
[IMG]poctservices.jpg 2020-04-03 21:41 29K 
[IMG]reservoir-financial.jpg2020-04-03 21:41 27K 
[IMG]sixredmarbles.jpg 2020-04-03 21:41 27K 
[IMG]titanbiotech.jpg 2020-04-03 21:41 26K 

Apache/2.4.46 (Win64) OpenSSL/1.1.1h PHP/7.3.25 Server at imsec.ac.in Port 80