Index of /assets/images/department/biotechnology/placement/comapny/2018-19

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]anr.jpg 2020-04-03 21:41 21K 
[IMG]algoworks.jpg 2020-04-03 21:41 21K 
[IMG]amazon.jpg 2020-04-03 21:41 23K 
[IMG]croviva.jpg 2020-04-03 21:41 23K 
[IMG]bhilwara.jpg 2020-04-03 21:41 23K 
[IMG]delveinsight.jpg 2020-04-03 21:41 23K 
[IMG]jmitra.jpg 2020-04-03 21:41 24K 
[IMG]360-degree.jpg 2020-04-03 21:41 24K 
[IMG]acxiom.jpg 2020-04-03 21:41 24K 
[IMG]biotech.jpg 2020-04-03 21:41 24K 
[IMG]capagemini.jpg 2020-04-03 21:41 26K 
[IMG]titanbiotech.jpg 2020-04-03 21:41 26K 
[IMG]sixredmarbles.jpg 2020-04-03 21:41 27K 
[IMG]reservoir-financial.jpg2020-04-03 21:41 27K 
[IMG]lifecell.jpg 2020-04-03 21:41 27K 
[IMG]evelyn.jpg 2020-04-03 21:41 27K 
[IMG]capitalvia.jpg 2020-04-03 21:41 28K 
[IMG]poctservices.jpg 2020-04-03 21:41 29K 
[IMG]macleods.jpg 2020-04-03 21:41 31K 

Apache/2.4.46 (Win64) OpenSSL/1.1.1h PHP/7.3.25 Server at imsec.ac.in Port 80