Index of /assets/images/placement/shining-stars

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]DAIKIN.jpg 2022-02-19 11:14 42K 
[IMG]OPPO.jpg 2022-02-21 08:24 42K 
[IMG]MINDA.jpg 2022-02-19 11:15 42K 
[IMG]JUST-DIAL.jpg 2022-02-19 11:32 45K 
[IMG]FISERV.jpg 2022-02-19 12:38 46K 
[IMG]INNODATA.jpg 2022-02-19 12:42 47K 
[IMG]BIRLA-SOFT.jpg 2022-02-19 11:16 50K 
[IMG]INDIA-TODAY.jpg 2022-02-19 11:16 50K 
[IMG]ACCENTURE-CSE.jpg 2022-02-19 12:40 52K 
[IMG]NEWGEN.jpg 2022-02-19 11:50 54K 
[IMG]APELO.jpg 2022-02-19 11:32 54K 
[IMG]MINDTREE.jpg 2022-02-19 11:29 57K 
[IMG]ALL-E-TECHNOLOGIES.jpg 2022-02-19 11:15 58K 
[IMG]NIIT.jpg 2022-02-19 11:29 58K 
[IMG]WIPRO.jpg 2022-02-19 11:16 58K 
[IMG]YES-BANK.jpg 2022-02-19 12:41 59K 
[IMG]BYJUS.jpg 2022-02-19 11:25 59K 
[IMG]NTTDATA.jpg 2022-02-19 12:34 59K 
[IMG]DBG-ME.jpg 2022-02-19 12:50 59K 
[IMG]IBM.jpg 2022-02-19 11:26 60K 
[IMG]AMDOCS.jpg 2022-02-19 11:28 60K 
[IMG]INDIAMART.jpg 2022-02-19 12:41 61K 
[IMG]ACADECRAFT-MBA.jpg 2022-02-19 12:39 61K 
[IMG]UNTHINKABLE.jpg 2022-02-19 11:22 62K 
[IMG]INFOSYS.jpg 2022-02-19 11:52 63K 
[IMG]INFOSYS-Batch-2022.jpg 2022-02-19 11:22 64K 
[IMG]JIO.jpg 2022-02-19 11:24 64K 
[IMG]PICANO.jpg 2022-02-19 11:52 64K 
[IMG]L&T.jpg 2022-02-19 12:41 65K 
[IMG]NUCLEAS-SOFTWARE.jpg 2022-02-19 11:18 65K 
[IMG]US-TECHNOLOGY.jpg 2022-02-19 11:25 66K 
[IMG]SOPRA-BANKING.jpg 2022-02-19 11:26 68K 
[IMG]VINOVE-SOFTWARE.jpg 2022-02-19 11:18 69K 
[IMG]MOTHERSON-SUMI.jpg 2022-02-19 11:28 70K 
[IMG]HITACHI.jpg 2022-02-19 11:15 76K 
[IMG]QA-INFOTECH.jpg 2022-02-19 12:36 76K 
[IMG]NEC.jpg 2022-02-19 11:21 77K 
[IMG]INFOSYS-&-ACCOLITE-D..>2022-02-19 11:22 79K 
[IMG]HCL2.jpg 2022-02-19 12:38 79K 
[IMG]COGNIZANT.jpg 2022-02-19 11:24 82K 
[IMG]ACCENTURE-CSE-Batch.jpg2022-02-19 11:52 83K 
[IMG]SOPRA-STERIA.jpg 2022-02-19 11:28 84K 
[IMG]MIQ.jpg 2022-04-09 09:09 85K 
[IMG]PLUANG.jpg 2022-04-09 09:08 104K 
[IMG]IBM2.jpg 2022-04-09 09:10 105K 
[IMG]JKT.jpg 2022-02-27 17:12 115K 
[IMG]Sopra-Steria2.jpg 2021-08-25 13:50 129K 
[IMG]Apelo-Consulting.jpg 2022-02-09 16:41 139K 
[IMG]Spark-Minda.jpg 2022-01-25 14:52 140K 
[IMG]Colaborar-Labs.jpg 2021-12-13 10:23 142K 
[IMG]ENPHASE-SOLAR.jpg 2021-08-13 10:13 142K 
[IMG]EVA-SANGAL.JPG 2021-06-11 16:34 145K 
[IMG]Cordlife-BT.jpg 2021-07-30 11:09 145K 
[IMG]OPPO-INDIA-MBA.jpg 2021-06-14 16:36 147K 
[IMG]HCL placement.jpg 2021-07-10 17:00 147K 
[IMG]Vikas-Tyagi-OPPO.jpg 2021-06-15 10:15 147K 
[IMG]NIIT-CSE.jpg 2021-08-18 15:11 148K 
[IMG]Scoreme-Solutions-Pv..>2021-08-12 17:28 149K 
[IMG]Health Plix.jpg 2021-06-14 12:14 152K 
[IMG]Reliance-jio.jpg 2021-09-06 10:30 152K 
[IMG]iBirds.jpg 2021-07-23 10:26 152K 
[IMG]CETPA-EC.jpg 2021-08-14 13:52 153K 
[IMG]Motherson-Sumi-Elect..>2022-02-12 09:48 158K 
[IMG]Hexaware.jpg 2021-12-09 10:32 159K 
[IMG]espire-infolabs.jpg 2021-07-08 15:51 163K 
[IMG]IDS-Infotech.jpg 2021-12-16 10:10 164K 
[IMG]Indus-Valley-Partner..>2021-06-09 11:07 165K 
[IMG]Bottomline.jpg 2021-07-29 10:28 165K 
[IMG]HCL placement2.jpg 2021-07-20 17:07 168K 
[IMG]DBG.JPG 2021-06-28 11:40 172K 
[IMG]Kashvi-Homes.jpg 2021-09-04 16:47 179K 
[IMG]Learning-Routes.jpg 2021-12-23 11:35 179K 
[IMG]To-The-New.jpg 2021-08-26 09:50 183K 
[IMG]Trade-India.jpg 2021-06-29 10:27 184K 
[IMG]EC Students get Job ..>2021-09-09 16:21 188K 
[IMG]sopra-banking-softwa..>2022-03-31 20:38 210K 
[IMG]HCL.jpg 2021-06-22 16:38 211K 
[IMG]QA-Info-Tech.jpg 2021-10-27 09:38 211K 
[IMG]wipro-cse.jpg 2021-06-24 09:24 215K 
[IMG]Algoworks.jpg 2021-07-07 17:28 222K 
[IMG]Genpect.jpg 2021-12-15 10:43 240K 
[IMG]Microsoft-III.jpg 2022-03-15 11:19 240K 
[IMG]Microsoft-II.jpg 2022-03-15 11:20 261K 
[IMG]Tech-Mahindra.jpg 2022-04-09 08:52 307K 
[IMG]APL-Apollo.jpg 2022-03-10 12:36 338K 
[IMG]daikin-placement.jpg 2022-04-02 15:15 343K 
[IMG]amdoc-2022.jpg 2022-03-28 12:03 370K 
[IMG]investosure.jpg 2022-03-05 11:46 402K 
[IMG]Mthree.jpg 2022-04-09 09:11 430K 
[IMG]Nagaro-2022.jpg 2022-03-23 13:51 470K 
[IMG]Microsoft-Placement-..>2022-04-18 09:11 494K 
[IMG]Placement-2022.jpg 2022-03-10 12:45 600K 
[IMG]NTT-DATA-2022.jpg 2022-03-23 08:51 646K 

Apache/2.4.46 (Win64) OpenSSL/1.1.1h PHP/7.3.25 Server at imsec.ac.in Port 80