Index of /assets/pdf/naac/Extended-Profile

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.1 A Tabulated List..>2021-08-13 21:23 4.8M 
[   ]1.1 B tabulated list..>2021-08-14 00:11 134K 
[   ]1.1 C AKTU Syllabus.pdf2021-08-16 01:16 14M 
[   ]1.1 tabulated list o..>2021-08-12 03:02 122K 
[   ]1.2. C AICTE APPROVA..>2021-08-13 02:22 1.0M 
[   ]1.2. D UNIVERSITY A..>2021-08-13 02:26 1.0M 
[   ]1.2. E IIQA CLAFIFIC..>2021-08-13 04:20 144K 
[   ]1.2. courses in Broc..>2021-08-14 02:27 1.7M 
[   ]1.2 A tabulated list..>2021-08-13 04:21 144K 
[   ]1.2 B BROUCHURE.pdf 2021-08-16 03:33 308K 
[   ]2.1 AB NUMBER OF ST..>2021-08-15 21:35 13M 
[   ]2.2. C earmarked sea..>2021-08-13 21:22 17K 
[   ]2.2 A Govt Order of ..>2021-08-14 00:22 319K 
[   ]2.2 B tabulated list..>2021-08-14 00:33 7.2M 
[   ]2.3.xlsx 2021-08-13 04:17 196K 
[   ]2.3 A tabulated list..>2021-08-13 02:40 4.4M 
[   ]3.1 A tabulated list..>2021-08-12 22:32 15M 
[   ]3.1 Deptt wise facul..>2021-08-18 21:55 137K 
[   ]3.2 B AICTE faculty ..>2021-08-16 03:33 475K 
[   ]4.1 ABC CLASS ROOM A..>2021-08-16 03:33 130K 
[   ]4.1 D Geotagged pics..>2021-08-16 00:24 1.9M 
[   ]4.2 AB INCOME and EX..>2021-08-15 21:34 299K 
[   ]4.2 C BALANCE SHEET.pdf2021-08-15 21:34 807K 
[   ]4.3 A LAB Records.pdf 2021-08-16 03:33 730K 
[   ]4.3 B Computer Alloc..>2021-08-16 03:33 32K 
[   ]4.3 C STOCK REGISTER..>2021-08-16 03:33 63K 
[   ]2015-16-courses.xlsx 2021-08-15 22:33 37K 
[   ]2016-17-courses.xlsx 2021-08-15 21:59 37K 
[   ]2017-18-courses.xlsx 2021-08-15 21:57 36K 
[   ]2018-19-courses.xlsx 2021-08-15 21:54 34K 
[   ]2019-20-courses.xlsx 2021-08-15 21:48 32K 

Apache/2.4.46 (Win64) OpenSSL/1.1.1h PHP/7.3.25 Server at imsec.ac.in Port 80