Email: Chitragupt.Swaroop@imsec.ac.in
Phone: 01204940000
Dr. Chitragupt Swaroop Chitransh, Assistant Professor at IMSEC, GZB. He has 8 years of teaching and research expertise, including lectures, labs, and research in mechanical engineering. Throughout my teaching career, I also served as the exams deputy superintendent and student activities coordinator. In addition, I have 1.5 years of research experience at prominent NIT and NITTTR facilities. I previously served as an Assistant Professor in the University School of Automation and Robotics, GGSIPU East Delhi Campus. I joined IMS Engineering College Ghaziabad as a full-time regular faculty member on July 17, 2023. AICTE has chosen me to write a book titled "Manufacturing Automation". I have 1.6 years of experience as an online tutor.
Examination | Name of University / Board | Year of Passing | Main Subjects |
PhD | Academy of Scientific and Innovative Research Ghaziabad | 2022 | Mechanical Engineering (Fatigue and Fracture) |
M.Tech | MANIT Bhopal | 2010 | Mechanical Engineering (Maintenance Engineering) |
Name of Organization | Duration | Designation | Exact nature of duties |
IMSEC Ghaziabad | 17-07-2023 to till date | Assistant Professor | Full Time teaching |
USAR GGSIPU Delhi | 01-03-2023 to 31-07-2023 | Assistant Professor (Guest Faculty) | Teaching |
NITTTR Bhopal | 09-10-2019 to 31-03-2021 | Assistant Professor | Research work |
TIT (Excellence) Bhopal | 22-01-2015 to 28-04-2018 | Assistant Professor | Full Time teaching |
NIT Kurukshetra | 06-08-2012 to 27-06-2014 | Assistant Professor | Full Time teaching |
MNNIT Allahabad | 12-09-2011 to 31-03-2012 | JRF | Research work |
Fatigue and Fracture using Simulation Modelling
Condition monitoring through Thermography
Author Name | Year of Publication | Title of the paper | Journal Name |
Chitragupt Swaroop Chitransh, Sanjeev Saxena | 2024 | Evaluating the effects of ball milling and 3D mixing on the synthesized stir and gravity casted ADC-12 MMC and comparing initiation fracture toughness of gravity cast with high pressure die cast ADC-12 MMC evaluated using FEM analysis |
Sadhana |
Chitragupt Swaroop Chitransh, Sanjeev Saxena | 2023 | Mesh convergence study for the assessment of fatigue life of the Al-MMC HPDC Brake Drum component | IJARESM |
Chitragupt Swaroop Chitransh, Sanjeev Saxena | 2023 | Mesh convergence study of high pressure die cast CT specimen in mode-I through simulation modeling | IJERSTE |
Chitragupt Swaroop Chitransh, Sanjeev Saxena | 2023 | Fatigue and fracture property evaluation of metal matrix composites: A review | IJERSTE |
Chitragupt Swaroop Chitransh, Sanjeev Saxena | 2020 | Numerical Determination of Initiation Fracture Toughness of High-Pressure Die Cast Aluminium Metal Matrix Composite Material Using FEM Analysis |
rans Indian Institute of Metals |
Chitragupt Swaroop Chitransh, Sanjeev Saxena | 2021 (Presented) | Mesh convergence study for the assessment of fatigue life of the Al-MMC HPDC Brake Drum component | ICATME-2021 |
Chitragupt Swaroop Chitransh, Sanjeev Saxena | 2018 (Presented) | Experimental evaluation of fatigue property of metal matrix composite | RIAM-2018 |