Email: kavita.singh@imsec.ac.in
Phone: 01204940000
Examination |
Name of University / Board |
Year of Passing |
Main Subjects |
Ph.D |
CCS |
2022 |
Commerce |
MBA |
CSJM, Kanpur |
2007 |
MKT & HR |
B.A |
TM Bhagalpur University |
2003 |
History |
Type |
Name of Organization |
Duration |
Designation |
Exact nature of duties |
Teaching |
ITERC, College |
0 Yr. 05 Months |
Principal |
Academic |
Teaching |
HRIT |
03 Yr. 04 Months |
Associate Professor |
Academic |
Teaching |
Dr. KNMIET |
03 Yr. 08 Months |
Assistant Professor |
Teaching |
Teaching |
CMD Global |
01 Yr. 05 Months |
Lecturer |
Teaching |
Teaching |
BIT, Meerut |
0 Yr. 05 Months |
Lecturer |
Teaching |
Teaching |
CMD Modinagar |
0 Yr. 05 Months |
Lecturer |
Teaching |
Industry |
ICICI Prudential |
01 Yr. 0 Months |
Unit Manager |
Sales |
Consumer Behaviour
Marketing Management
Human Resource Management
HR Analytics
Author Name | Year of Publication | Title of the paper | Journal Name | |
Dr.Kavita Singh | 2023 | DATA SCIENCE IN FINANCIAL SERVICES: RISK ANALYSIS ,FRAUD DETENTION AND MARKET INSIGHTS |
Journal of Advanced Zoology (Scopus indexed) |
|
Dr.Kavita Singh | 2023 | SMARTPHONE SCHOOLING: AN EMPIRICAL INVESTIGATION OF THE HEALTH IMPACTS AND BEHAVIORS OF ONLINE LEARNING AMONG YOUNGSTERS IN INDIA | (Pacific Business review (International) /(Web of Science | |
Dr.Kavita Singh | 2023 | Factors Influencing Consumer Behavior Intention to Purchase Fast Food: A Study McDonald’s in Malaysia | Journal of The Community Development in Asia | |
|
2023 | Greening Starbucks: Investigating the Relationship between Consumer Green Awareness and Purchase Intentions in Malaysia | Journal of The Community Development in Asia | |
Dr.Kavita Singh | 2018 | Which trait envisage job performance :A study of OCEAN | International Journal of Research in Engineering, IT, and Social Sciences | |
Dr.Kavita Singh | 2017 | Participatory management techniques and its impact on employee effectiveness in manufacturing sector | Swami sukhdev international Publication | |
Dr.Kavita Singh | 2017 | HRM Practices used in service sector in India | H.R Journal of management UGC CARE |
Name | Place | Duration | Got Certificate |
DIGITAL MARKETING -A COMPREHENSIVE STUDY | IIT KANPUR | 19-2-2-24 – 25-2-2024 | YES |
Advanced Panel data analysis using Gretel software | IMSEC | 11-9-23 – 15-9-2023 | YES |
Enhancing Leadership Excellence through Emotional Intelligence and Stress Management | IMSEC | 24-8-2023 -26-8-2023 | YES |
Data analysis through SPSS | IPEM | 12-7-2023- 13-7-2023 | YES |
strengthening skills of professionals | KIET | 25-6-2018 29-6-2018 | YES |
Soft Skills Development | CMD MODINAGAR |
30-12-2010 –01-1-2011 |
YES |
Recent Advances in Research Methods & Data analytical tool | MANGALMAY INSTITUTE |
18-10-2010 -19-10-2010 |
YES |