IMSEC

Academic Results

ODD SEMESTER RESULTS

University Results (ODD Semesters)-B.Tech 2nd Year

Session Pass% Class Average
2018-19 61.04 48.18
2017-18 86.49 56.48
2016-17 79.52 53.37
2015-16 85.93 53.27

University Results (ODD Semesters)-B.Tech 3rd Year

Session Pass% Class Average
2018-19 89.19 57.32
2017-18 84.24 52.8
2016-17 83.24 53.61
2015-16 85.05 52.56

University Results (ODD Semesters)-B.Tech 4th Year

Session Pass% Class Average
2018-19 95.12 57.36
2017-18 97.75 57.85
2016-17 99.43 59.18
2015-16 98.62 55.68

EVEN SEMESTER RESULTS

University Results (EVEN Semesters)-B.Tech 2nd Year

Session Pass% Class Average
2018-19 69.56 47.55
2017-18 86.92 56.17
2016-17 92.00 54.69
2015-16 87.81 54.90

University Results (EVEN Semesters)-B.Tech 3rd Year

Session Pass% Class Average
2018-19 90.91 57.46
2017-18 95.12 55.40
2016-17 94.43 57.12
2015-16 86.35 51.43

University Results (EVEN Semesters)-B.Tech 4th Year

Session Pass% Class Average
2018-19 99 57.97
2017-18 100 62.68
2016-17 100 63
2015-16 100 56.68

Admission 2024-25